Mother and Baby Institutions Payment Scheme: payment tables and calculator
Last updated · By Mustafa Bilgic · Amounts from the Mother and Baby Institutions Payment Scheme Act 2023 on irishstatutebook.ie, figures from the Payment Scheme Office to the end of August 2026
Below are both payment tables, the 44 institutions with their concluding years, how time is counted and what happens after an offer. The calculator adds up your periods of residence and applies the tables.
Payment tables
Mothers and children get the same general payment for the same number of days, once a child reaches 180 days. The work-related payment is paid on top, but only for days a mother spent in one of the 29 County Homes, the Tuam Children's Home or Sean Ross Abbey.
| Days in institutions | General payment, mother | General payment, child | Work-related payment | Most a mother can get |
|---|---|---|---|---|
| Up to 89 days | €5,000 | none | none | €5,000 |
| 90 to 179 days | €10,000 | none | €1,500 | €11,500 |
| 180 to 360 days | €12,500 | €12,500 | €3,000 | €15,500 |
| 361 to 450 days | €15,000 | €15,000 | €6,000 | €21,000 |
| 451 to 540 days | €16,250 | €16,250 | €7,500 | €23,750 |
| 541 to 630 days | €17,500 | €17,500 | €9,000 | €26,500 |
| 631 to 720 days | €18,750 | €18,750 | €10,500 | €29,250 |
| 721 to 810 days | €20,000 | €20,000 | €12,000 | €32,000 |
| 811 to 900 days | €21,250 | €21,250 | €13,500 | €34,750 |
| 901 to 990 days | €22,500 | €22,500 | €15,000 | €37,500 |
| 991 to 1,080 days | €23,750 | €23,750 | €16,500 | €40,250 |
| 1,081 to 1,170 days | €25,000 | €25,000 | €18,000 | €43,000 |
| 1,171 to 1,260 days | €26,250 | €26,250 | €19,500 | €45,750 |
| 1,261 to 1,350 days | €27,500 | €27,500 | €21,000 | €48,500 |
| 1,351 to 1,440 days | €28,750 | €28,750 | €22,500 | €51,250 |
| 1,441 to 1,530 days | €30,000 | €30,000 | €24,000 | €54,000 |
| 1,531 to 1,620 days | €32,500 | €32,500 | €25,500 | €58,000 |
| 1,621 to 1,710 days | €35,000 | €35,000 | €27,000 | €62,000 |
| 1,711 to 1,800 days | €37,500 | €37,500 | €28,500 | €66,000 |
| 1,801 to 1,890 days | €40,000 | €40,000 | €30,000 | €70,000 |
| 1,891 to 1,980 days | €41,250 | €41,250 | €31,500 | €72,750 |
| 1,981 to 2,070 days | €42,500 | €42,500 | €33,000 | €75,500 |
| 2,071 to 2,160 days | €43,750 | €43,750 | €34,500 | €78,250 |
| 2,161 to 2,250 days | €45,000 | €45,000 | €36,000 | €81,000 |
| 2,251 to 2,340 days | €46,250 | €46,250 | €37,500 | €83,750 |
| 2,341 to 2,430 days | €47,500 | €47,500 | €39,000 | €86,500 |
| 2,431 to 2,520 days | €48,750 | €48,750 | €40,500 | €89,250 |
| 2,521 to 2,610 days | €50,000 | €50,000 | €42,000 | €92,000 |
| 2,611 to 2,700 days | €51,250 | €51,250 | €43,500 | €94,750 |
| 2,701 to 2,790 days | €52,500 | €52,500 | €45,000 | €97,500 |
| 2,791 to 2,880 days | €53,750 | €53,750 | €46,500 | €100,250 |
| 2,881 to 2,970 days | €55,000 | €55,000 | €48,000 | €103,000 |
| 2,971 to 3,060 days | €56,250 | €56,250 | €49,500 | €105,750 |
| 3,061 to 3,150 days | €57,500 | €57,500 | €51,000 | €108,500 |
| 3,151 to 3,240 days | €58,750 | €58,750 | €52,500 | €111,250 |
| 3,241 to 3,330 days | €60,000 | €60,000 | €54,000 | €114,000 |
| 3,331 to 3,420 days | €61,250 | €61,250 | €55,500 | €116,750 |
| 3,421 to 3,510 days | €62,500 | €62,500 | €57,000 | €119,500 |
| 3,511 to 3,600 days | €63,750 | €63,750 | €58,500 | €122,250 |
| 3,601 days or more | €65,000 | €65,000 | €60,000 | €125,000 |
Mother and Baby payment calculator
General, work-related and health supports
Add every period you spent in a listed institution, as a mother or as a child. If you are not sure of the dates, use your best estimate: the Payment Scheme Office checks the records.
Who can apply
The Act covers two groups. The first is anyone who was resident in a listed institution as a child. The second is anyone, child or adult, who was resident because of their pregnancy or the birth or care of their child, where the main purpose of the admission was shelter and maintenance. You count as resident if you were born in, or admitted to, the institution and spent at least one night there. Each person can make only one application, covering every period as a mother and as a child.
A personal representative can apply for the estate of someone who died on or after 13 January 2021, the date of the State apology. Estate applications can cover the general payment and the work-related payment, but not health supports. You do not need records: give the institution and your best estimate of the dates, and the Chief Deciding Officer checks the records.
How your time is counted
- Every day counts, including the first and last: the date of entry and the date of discharge are both included. If you were born in the institution, your date of birth is the date of entry.
- Concluding year: a period only counts if you were admitted on or before 31 December of the institution's concluding year, shown in the table below.
- Absences: a temporary absence of more than 180 days is not counted. A shorter absence, where you returned to the same institution for the same reason, is counted as time spent there.
- Mother and child periods: time as a child and time as a mother are not added together for the payments, but they are added together when deciding health supports.
Institutions and concluding years
The work-related payment applies only to the institutions in Part 1 of Schedule 1: the 29 County Homes, the Tuam Children's Home and Sean Ross Abbey. The other 13 institutions carry the general payment and health supports.
| Institution | Also known as | Concluding year | Work-related payment |
|---|---|---|---|
| Carlow County Home | Sacred Heart Home, Co. Carlow | 1971 | yes |
| Cavan County Home | St. Felim's County Home, Co. Cavan | 1962 | yes |
| Clare (Ennis) County Home | St. Joseph's Hospital, Co. Clare | 1965 | yes |
| Cork County Home | County Home section of St. Finbarr's Hospital, Co. Cork | 1960 | yes |
| Cork (Midleton) County Home | Our Lady of Lourdes Home, Co. Cork | 1968 | yes |
| Cork (Clonakilty) County Home | Mount Carmel Home, Co. Cork | 1965 | yes |
| Cork (Fermoy) County Home | St. Patrick's Hospital Fermoy, Co. Cork | 1969 | yes |
| Donegal (Stranorlar) County Home | St. Joseph's Stranorlar, Co. Donegal | 1964 | yes |
| Galway (Loughrea) County Home | St. Brendan's Home, Loughrea | 1964 | yes |
| Kerry (Killarney) County Home | St. Columbanus House, Killarney | 1974 | yes |
| Kildare (Athy) County Home | St. Vincent's Hospital, Athy | 1969 | yes |
| Kilkenny (Thomastown) County Home | St. Columba's County Home | 1966 | yes |
| Laois (Mountmellick) County Home | St. Vincent's Hospital | 1969 | yes |
| Leitrim (Carrick on Shannon) County Home | St. Patrick's Home | 1964 | yes |
| Limerick (Newcastlewest) County Home | St. Ita's Home | 1968 | yes |
| Limerick (City) County Home | St. Camillus Hospital | 1970 | yes |
| Longford County Home | St. Joseph's Hospital | 1967 | yes |
| Mayo (Castlebar) County Home | Sacred Heart Home | 1960 | yes |
| Meath (Trim) County Home | St. Joseph's Home, Trim | 1964 | yes |
| Monaghan (Castleblaney) County Home | St. Mary's Hospital | 1966 | yes |
| Offaly (Tullamore) County Home | St. Vincent's Hospital | 1960 | yes |
| Roscommon County Home | Sacred Heart Home | 1961 | yes |
| Sligo County Home | St. John's Hospital | 1973 | yes |
| North Tipperary (Thurles) County Home | Hospital of the Assumption/ Our Lady's Community Hospital of the Assumption | 1974 | yes |
| South Tipperary (Cashel) County Home | St. Patrick's Hospital | 1971 | yes |
| Waterford (Dungarvan) County Home | St. Joseph's Hospital | 1972 | yes |
| Westmeath (Mullingar) County Home | St. Mary's Hospital | 1957 | yes |
| Wexford (Enniscorthy) County Home | St. John's Hospital | 1962 | yes |
| Wicklow (Rathdrum) County Home | St. Colman's, Rathdrum | 1971 | yes |
| The Tuam Children's Home | - | 1961 | yes |
| Sean Ross Abbey, County Tipperary | - | 1969 | yes |
| St. Patrick's/Pelletstown, Navan Road (Eglington House), Dublin | - | 1998 | no |
| Bessborough Mother and Baby Home, Cork, Co. Cork | - | 1998 | no |
| Manor House, Castlepollard, Co. Westmeath | - | 1971 | no |
| Árd Mhuire, Dunboyne, Co. Meath | - | 1991 | no |
| Bethany Home, Dublin | - | 1971 | no |
| Denny House, Dublin | - | 1994 | no |
| Miss Carr's Flatlets, Dublin | - | 1998 | no |
| The Regina Coeli Hostel, Dublin | - | 1998 | no |
| The Castle, Newtowncunningham, Co. Donegal | - | 1998 | no |
| The County Clare Nursery, Kilrush, Co. Clare | - | 1932 | no |
| Belmont Flatlets, Dublin | - | 1998 | no |
| St. Gerard's, Dublin | - | 1939 | no |
| St. Kevin's Institution (initially the Dublin Union), Dublin | - | 1935 | no |
Health supports
Anyone who spent 180 days or more in listed institutions, as a mother, a child or both, qualifies for an enhanced medical card. It gives free GP care, prescribed drugs and appliances, home nursing, home help after an assessment, dental, eye and hearing services, counselling after a doctor's referral, chiropody and physiotherapy, and it is not means-tested. A person who lives outside the State can instead take a one-off health support payment of €3,000. People who received a medical card through the Magdalen Restorative Justice Ex Gratia Scheme, and people paid under section 5(1) of the Supports for Survivors of Residential Institutional Abuse Act 2025, cannot receive them.
Offers, the waiver, reviews and appeals
You have 6 months from the date an offer is sent to accept or reject it, and an offer you do not answer is treated as rejected. Accepting a general or work-related payment means signing a waiver: you give up any right of action against a public body about the same circumstances and end any proceedings already started. Until then you keep the right to go to court. You can ask for a review within 60 days, appeal the review decision to an appeals officer within 60 days, and then appeal to the High Court on a point of law within 28 days. The scheme pays up to €200 towards legal help with an affidavit and up to €500 plus VAT for independent legal advice on an offer.
Tax and benefits
The payments are exempt from Irish income tax, and gov.ie says they are not counted for Irish social welfare means tests or the Nursing Home Support Scheme. On 13 March 2026 the UK Government announced that the payments are not counted for UK means-tested benefits, and the Department for Work and Pensions' Pension Credit guidance lists them as fully disregarded. Elsewhere, check the local tax and benefit rules.
Figures so far
By the end of August 2026 the Payment Scheme Office had received 7,502 applications, from 26 countries: 83% from Ireland, 11% from the UK and 4% from the USA. It had processed 5,504 general and work-related payments, notified 2,209 medical card entitlements to the HSE and made 717 health support payments. Applications must arrive before 20 March 2029, the fifth anniversary of the scheme's establishment day, unless the Minister sets an earlier date by order.
Worked examples from the official booklet
- Joan, Bessborough, as a mother, 13 May 1972 to 24 May 1973 (377 days): €15,000 and a medical card.
- Éilis, Tuam, as a mother, 29 January 1958 to 16 January 1960 (718 days): €18,750 plus a work-related payment of €10,500, €29,250 in total. She lives in England, so she chose the health support payment.
- Tom, born in Roscommon County Home on 12 April 1952, left on 10 January 1953 (274 days as a child): €12,500 and a medical card.
- Mary, St. Patrick's, Navan Road, as a mother, 3 May to 3 September 1978 (124 days): €10,000, and no health supports.
- Patrick, Castlepollard, as a child, 3 April 1965 to 6 June 1967 (795 days): €20,000 and a medical card.
The calculator reproduces each result. A sixth booklet example uses a stay at Sean Ross Abbey in May 1970, but the Act gives Sean Ross Abbey a concluding year of 1969, so that period would not count under section 24; the calculator follows the Act.
Sources and methodology
Both schedules were read from the Act, checked against the booklet's table and tested against its worked examples.
- Mother and Baby Institutions Payment Scheme Act 2023, sections 2, 6, 18, 24 to 31, 34 and 41 and Schedules 1 to 3, on irishstatutebook.ie.
- S.I. No. 68 of 2024 (establishment day), S.I. No. 88 of 2024 (legal costs), S.I. No. 467 of 2024 and S.I. No. 488 of 2025 (concluding years), on irishstatutebook.ie.
- Payments and Supports Available and Who Can Apply, Department of Children, Disability and Equality, on gov.ie.
- Information Booklet and Statistics Summary, August 2026, Payment Scheme Office, on gov.ie.
- Pension Credit technical guidance, Department for Work and Pensions, on GOV.UK.
Frequently asked questions
How much is the Mother and Baby Institutions Payment Scheme payment?
A mother's general payment is €5,000 to €65,000 depending on the days spent in institutions. A child with at least 180 days gets €12,500 to €65,000. Mothers with 90 days or more in a County Home, Tuam or Sean Ross Abbey also get a work-related payment of up to €60,000.
Do I need records to apply?
No. Give the institution and your best estimate of the dates; the Chief Deciding Officer checks the records.
What is the work-related payment?
An extra payment for mothers with at least 90 days in a County Home, the Tuam Children's Home or Sean Ross Abbey. It is not paid for time as a child.
Can I apply if I live in the UK or elsewhere?
Yes. Payments are worked out the same way wherever you live, and you can take a €3,000 health support payment instead of the medical card. The UK ignores the payments for means-tested benefits.
When does the scheme close?
It closes on the fifth anniversary of the establishment day of 20 March 2024, so applications must be received before 20 March 2029, unless the Minister sets an earlier date by order.
Is the payment taxable?
No. The Act exempts the payments from Irish income tax, and they are not counted for Irish social welfare means tests.